| # | Company | Sector | Revenue Growth | Cloud Vendors |
|---|---|---|---|---|
| 1 | Transportation | +21.3% | Azure | |
| 2 | Transportation | +19.9% | — | |
| 3 | Transportation | +17.5% | AWS | |
| 4 | Transportation | +15.0% | AWS | |
| 5 | Transportation | +13.7% | — | |
| 6 | Transportation | +12.1% | AWS | |
| 7 | Transportation | +7.5% | AWS | |
| 8 | Transportation | +6.6% | — | |
| 9 | Transportation | +4.4% | Azure | |
| 10 | Transportation | +3.7% | AWS | |
| 11 | Transportation | +3.5% | — | |
| 12 | Transportation | +3.0% | — | |
| 13 | Transportation | +3.0% | AWS | |
| 14 | Transportation | +2.8% | AWS | |
| 15 | Transportation | +2.1% | GCP | |
| 16 | Transportation | +1.2% | AWS | |
| 17 | Transportation | +1.1% | — | |
| 18 | Transportation | +1.1% | — | |
| 19 | Transportation | +0.8% | — | |
| 20 | Transportation | +0.8% | Azure | |
| 21 | Transportation | +0.5% | — | |
| 22 | Transportation | +0.5% | AWS | |
| 23 | Transportation | +0.3% | — | |
| 24 | Transportation | +0.2% | — | |
| 25 | Transportation | -0.7% | — |
Filter by sector, growth tier, cloud vendor, and hiring signals across 68,000+ companies.
Explore Transportation companies →