| # | Company | Sector | Revenue Growth | Cloud Vendors |
|---|---|---|---|---|
| 1 | Other | +19.1% | — | |
| 2 | Other | +12.4% | — | |
| 3 | Other | +8.6% | — | |
| 4 | Other | +4.7% | AWS | |
| 5 | Other | +3.7% | AWS | |
| 6 | Other | +2.7% | — | |
| 7 | Other | +2.0% | Azure | |
| 8 | Other | +0.8% | — | |
| 9 | Other | +0.2% | — | |
| 10 | Other | +0.1% | Azure | |
| 11 | Other | -1.3% | — | |
| 12 | Other | -2.6% | AWS | |
| 13 | Other | -3.1% | AWS | |
| 14 | Other | -12.6% | — | |
| 15 | Other | -61.6% | AWS |
Filter by sector, growth tier, cloud vendor, and hiring signals across 68,000+ companies.
Explore Other companies →