| # | Company | Sector | Revenue Growth | Cloud Vendors |
|---|---|---|---|---|
| 1 | Energy & Industrials | +25572.8% | — | |
| 2 | Energy & Industrials | +338.1% | — | |
| 3 | Energy & Industrials | +99.7% | — | |
| 4 | Energy & Industrials | +96.4% | — | |
| 5 | Energy & Industrials | +77.0% | — | |
| 6 | Energy & Industrials | +76.8% | — | |
| 7 | Energy & Industrials | +63.9% | — | |
| 8 | Energy & Industrials | +62.0% | — | |
| 9 | Energy & Industrials | +55.0% | — | |
| 10 | Energy & Industrials | +53.0% | — | |
| 11 | Energy & Industrials | +51.8% | AWS | |
| 12 | Energy & Industrials | +48.5% | AWS | |
| 13 | Energy & Industrials | +43.8% | — | |
| 14 | Energy & Industrials | +43.2% | — | |
| 15 | Energy & Industrials | +42.5% | — | |
| 16 | Energy & Industrials | +41.0% | — | |
| 17 | Energy & Industrials | +39.5% | — | |
| 18 | Energy & Industrials | +35.9% | Azure | |
| 19 | Energy & Industrials | +35.8% | — | |
| 20 | Energy & Industrials | +34.5% | AWS | |
| 21 | Energy & Industrials | +32.6% | AWS | |
| 22 | Energy & Industrials | +29.7% | — | |
| 23 | Energy & Industrials | +29.5% | Azure | |
| 24 | Energy & Industrials | +28.9% | AWS | |
| 25 | Energy & Industrials | +28.1% | — |
Filter by sector, growth tier, cloud vendor, and hiring signals across 68,000+ companies.
Explore Energy & Industrials companies →