| # | Company | Sector | Revenue Growth | Cloud Vendors |
|---|---|---|---|---|
| 1 | Automotive | +1149.0% | — | |
| 2 | Automotive | +34.3% | AWS | |
| 3 | Automotive | +22.4% | GCP | |
| 4 | Automotive | +13.2% | — | |
| 5 | Automotive | +9.7% | — | |
| 6 | Automotive | +6.5% | — | |
| 7 | Automotive | +6.0% | — | |
| 8 | Automotive | +5.0% | — | |
| 9 | Automotive | +4.7% | — | |
| 10 | Automotive | +3.2% | — | |
| 11 | Automotive | +2.9% | AWS | |
| 12 | Automotive | +1.2% | — | |
| 13 | Automotive | +0.8% | AWS | |
| 14 | Automotive | -0.2% | — | |
| 15 | Automotive | -1.3% | — | |
| 16 | Automotive | -1.3% | — | |
| 17 | Automotive | -2.5% | — | |
| 18 | Automotive | -3.2% | — | |
| 19 | Automotive | -3.2% | AWS | |
| 20 | Automotive | -4.6% | AWS | |
| 21 | Automotive | -6.7% | Azure | |
| 22 | Automotive | -13.8% | — | |
| 23 | Automotive | -15.5% | — | |
| 24 | Automotive | -27.1% | Azure | |
| 25 | Automotive | -37.2% | — |
Filter by sector, growth tier, cloud vendor, and hiring signals across 68,000+ companies.
Explore Automotive companies →