| # | Company | Sector | Revenue Growth | Cloud Vendors |
|---|---|---|---|---|
| 1 | Energy & Industrials | +25572.8% | — | |
| 2 | Automotive | +1149.0% | — | |
| 3 | Technology | +1016.7% | — | |
| 4 | Technology | +729.8% | — | |
| 5 | Consumer | +450.3% | Azure | |
| 6 | Energy & Industrials | +338.1% | — | |
| 7 | Technology | +158.3% | — | |
| 8 | Professional Services | +140.9% | — | |
| 9 | Technology | +133.2% | AWS | |
| 10 | Financial Services | +127.6% | Azure | |
| 11 | Consumer | +120.0% | Azure | |
| 12 | Technology | +104.7% | Azure | |
| 13 | Energy & Industrials | +99.7% | — | |
| 14 | Energy & Industrials | +96.4% | — | |
| 15 | Financial Services | +90.5% | — | |
| 16 | Technology | +83.3% | — | |
| 17 | Consumer | +83.2% | AWS | |
| 18 | Technology | +82.8% | — | |
| 19 | Real Estate | +81.7% | AWS | |
| 20 | Technology | +78.6% | — | |
| 21 | Energy & Industrials | +77.0% | — | |
| 22 | Energy & Industrials | +76.8% | — | |
| 23 | Technology | +70.9% | — | |
| 24 | Financial Services | +66.8% | — | |
| 25 | Professional Services | +65.2% | — |
Filter by sector, growth tier, cloud vendor, and hiring signals across 68,000+ companies.
Explore in AWSExpansion →